

Donington Official Test
Click here for full result

2015 Final Standings
Showdown Zone in red
Showdown Zone in red
Click here for full championship standings

2015 Final Standings

2015 Final Standings
Rider | Team | Pts | |
C | J. Collier | Team Haribo Starmix | 500 |
2 | M. Neill | In Competition Racing | 358 |
3 | M. Paulo | Newman Racing | 264 |
4 | B. Estment | Nfb Financial Service... | 237 |
5 | J. Perrin | Global Doors - Go Rac... | 229 |
6 | S. Coventry | Road & Racing Perform... | 214 |
7 | F. Pett | Dales Sports Surfaces... | 184 |
8 | N. Campbell | Niall Campbell Racing | 149 |
9 | L. Day | C P E Motosport | 144 |
10 | J. Daley | Josh Daley Racing | 133 |

125GP - 2015 Final Standings
Moto3 - 2015 Final Standings
Rider | Team | Pts | |
C | J. Owens | Jpl Racing | 435 |
2 | M. Clayton | Sp125 / Refined Recru... | 270 |
3 | A. Sawford | St Neots Motorcycle C... | 255 |
4 | L. Delves | Crucials Sauce / Bank... | 249 |
5 | W. Jonker | Racing Family | 246 |
Moto3 - 2015 Final Standings
Rider | Team | Pts | |
C | S. Deroue | Redline KTM | 473 |
2 | T. Taylor | Rs Racing | 354 |
3 | E. Rendell | Banks Racing | 262 |
4 | D. Saez | Repli-Cast - Armstrong | 228 |
5 | J. Boerboom | Fpw Racing | 222 |

2015 Final Standings
Rider | Team | Pts | |
C | J. Elliott | Morello Racing Social... | 245 |
2 | A. Seeley | Tyco Bmw Motorrad Rac... | 193 |
3 | H. Kennaugh | Trik-Moto Bmw | 166 |
4 | L. Quigley | Formwise Washrooms /B... | 127 |
5 | A. Jenkinson | Northern Escalator In... | 104 |

2015 Final Standings
Rider | Team | Pts | |
C | M. Law | NMT No Limits Kawasaki | 239 |
2 | B. Currie | Pacedayz Trackdays | 180 |
3 | T. Mackenzie | Stauff Connect Academy | 177 |
4 | A. Irwin | Mwr Motorsports | 103 |
5 | J. Francis | Ttc 115 | 103 |

2015 Standings after Silverstone, Race 2
Rider | Team | Pts | |
C | C. Fraser | Cameron Fraser Racing | 337 |
2 | K. Keyes | Team #109 | 286 |
3 | C. Taylor | In Moto Corse | 271 |
4 | T. Strudwick | Mts Racing | 219 |
5 | J. Nagy | Steelmate Racing | 217 |
6 | L. Hindle | Hindle | 182 |
7 | R. Guyett | Rose Mot/Hyside Motor... | 166 |
8 | A. Wright | Collision Kawasaki Be... | 161 |
9 | D. Drayton | D3 And Drayton Racing | 125 |
10 | O. O'Flaherty | O'Flaherty Racing | 102 |

2015 Final Standings
Rider | Team | Pts | |
1 | Josh Brookes | Milwaukee Yamaha | 16* |
2 | Shane Byrne | PBM Kawasaki | 13* |
3 | James Ellison | JG Speedfit Kawasaki | 7* |
4 | Dan Linfoot | Honda Racing | 1 |
5 | Howie Mainwaring | Quattro Plant Kawasaki | 1 |
* Extra point(s) scored for a lap record
For more information about the Speedy Fastest Lap League, click here.

2015 Final Standings
Rider | Team | Pts | |
1 | L. Stapleford | Profile Racing | 20* |
2 | J. Dixon | Smiths Racing | 8* |
3 | K. Ryde | Pacedayz Trackdays | 4* |
4 | J. Rispoli | Team Traction Control | 3 |
5 | A. Reid | Team Traction Control | 2 |
* Extra point(s) scored for a lap record
For more information about the Speedy Fastest Lap League, click here.

2015 Final Standings
Team | Pts | |
1 | Milwaukee Yamaha | 103.5 |
2 | PBM Kawasaki | 85 |
3 | Lloyds British Moto Rapido Ducati | 72 |
4 | Bennetts Suzuki | 71 |
5 | Tyco BMW | 68.5 |
For more information about the KGN Team Trophy, click here.

2015 Final Standings
Team | Pts | |
1 | Profile Racing | 117 |
2 | Smiths Racing | 79 |
3 | Team Traction Control | 75.5 |
4 | Gearlink Kawasaki | 75.5 |
5 | PacedayZ Trackdays | 67 |
Click here for full standings
For more information about the KGN Team Trophy, click here.

2015 Standings after Assen
Team | Pts | |
1 | Assured Office Solutions/Be Wiser | 165 |
2 | Express Tyres Lockerbie/Blinkbonny Quarry | 106 |
3 | L&W Racing | 100 |
4 | Paymundo.com | 72 |
5 | Horspole/Connell | 69 |
For more information about the KGN Team Trophy, click here.

after Round 12 Brands Hatch
Team | Pts | |
C | S Deroue (Moto3) | 286.36 |
2 | J Collier (Supersport Evo) | 272.50 |
3 | K Ryde (Supersport) | 260 |
4 | Philip Atkinson (Ducati) | 247.50 |
5 | C Fraser (KTM) | 222.60 |
Click here for full standings